Share Price Data

 

Month Open Price High Price Low Price Close Price No.of Shares No. of Trades Total Turnover (Rs.) Deliverable Quantity % Deli. Qty to Traded Qty Spread High-Low Spread Close-Open
Apr-21 109.4 135 98.7 121.25 1057209 15619 128081374 476017 45.03 36.3 11.85
May-21 120.9 171 120 165.75 1015305 20533 150774465 569642 56.11 51 44.85
Jun-21 166.7 278.95 156.05 269 1732002 47580 376476773 712114 41.12 122.9 102.3
Jul-21 271.95 289.6 240 261.65 1000930 36750 266105928 336478 33.62 49.6 -10.3
Aug-21 266.9 284.9 191.6 221.45 678932 33140 166612067 334036 49.2 93.3 -45.45
Sep-21 228.2 264.6 218.55 233 269273 14832 63111741 117633 43.69 46.05 4.8
Oct-21 232 266.25 225 234.35 313043 19294 75885039 123132 39.33 41.25 2.35
Nov-21 235.65 244.6 202.65 218.05 141555 8239 32498352 92131 65.08 41.95 -17.6
Dec-21 226 358.9 215.25 317.95 959479 46750 298330105 491645 51.24 143.65 91.95
Jan-22 313 501 301.15 491.5 614190 13896 261225363 606771 98.79 199.85 178.5
Feb-22 514 514 354.35 361.9 266670 8117 118332295 253910 95.22 159.65 -152.1
Mar-22 369.8 525 366.75 446.15 459159 7468 202121349 445300 96.98 158.25 76.35
Month Open Price High Price Low Price Close Price No.of Shares No. of Trades Total Turnover (Rs.) Deliverable Quantity % Deli. Qty to Traded Qty Spread High-Low Spread Close-Open
Apr-20 34.35 45.45 33 39.4 289466 1434 11804342 247187 85.39 12.45 5.05
May-20 40.2 40.2 33.1 38.05 242799 1599 8860406 207592 85.5 7.1 -2.15
Jun-20 37.2 51.95 36.15 45.35 615025 3730 27444135 490164 79.7 15.8 8.15
Jul-20 45 49.25 39.6 40.4 797401 4067 33891237 603236 75.65 9.65 -4.6
Aug-20 40.5 60.8 40 48.8 666101 3797 32950211 537018 80.62 20.8 8.3
Sep-20 47 67 44 57.25 656100 4000 37145400 438501 66.83 23 10.25
Oct-20 58.55 69.9 55.6 56.6 1028231 4649 64199509 803243 78.12 14.3 -1.95
Nov-20 57.7 74.9 55.6 73.7 685580 4088 44927090 502653 73.32 19.3 16
Dec-20 73.9 84.7 66.05 83.6 787220 5894 61953332 549821 69.84 18.65 9.7
Jan-21 84.35 117.45 80.35 91.65 1519750 8512 155354110 1030388 67.8 37.1 7.3
Feb-21 91.05 109.7 81.65 98.6 1097826 6969 103115040 737025 67.13 28.05 7.55
Mar-21 103 148 97.75 106.6 2257389 32882 267601132 1177421 52.16 50.25 3.6
Apr-21 109.4 135 98.7 121.25 1057209 15619 128081374 476017 45.03 36.3 11.85
May-21 120.9 155.35 120 139.1 529212 11490 73549205 269220 50.87 35.35 18.2
Month Open Price High Price Low Price Close Price No.of Shares No. of Trades Total Turnover (Rs.) Deliverable Quantity % Deli. Qty to Traded Qty Spread High-Low Spread Close-Open
Apr-19 102 103 92 93.25 348230 2470 34311128 274539 78.84 11 -8.75
May-19 92 112.9 85.1 89.9 390308 2977 37363105 301324 77.2 27.8 -2.1
Jun-19 90 95.5 78.4 91.4 226033 2021 20082108 174608 77.25 17.1 1.4
Jul-19 92.85 94 62.6 68.75 169513 1857 13498349 128920 76.05 31.4 -24.1
Aug-19 69 75.95 57.05 63.25 157308 1283 10388216 111452 70.85 18.9 -5.75
Sep-19 66.8 92.5 61.3 80.95 254064 2548 20215073 194389 76.51 31.2 14.15
Oct-19 80.1 82.8 70.2 75.1 145206 1314 10814505 107832 74.26 12.6 -5
Nov-19 78.95 88 66 70.9 174452 1549 12614113 132644 76.03 22 -8.05
Dec-19 72 78.8 70.55 74.3 434738 1710 32567874 361203 83.09 8.25 2.3
Jan-20 77.8 78.7 70 71.1 288009 1469 21380425 249824 86.74 8.7 -6.7
Feb-20 70.4 73.9 50.1 51.8 168423 1392 10407862 143970 85.48 23.8 -18.6
Mar-20 57 57 50 50.15 32700 151 1698766 29102 89 7 -6.85
Month Open Price High Price Low Price Close Price No.of Shares No. of Trades Total Turnover (Rs.) Deliverable Quantity % Deli. Qty to Traded Qty Spread High-Low Spread Close-Open
Apr-18 138.05 167.8 136 145.05 608736 5281 91409647 431446 70.88 31.8 7
May-18 147.9 156.3 117.2 121.55 445259 4022 61559874 347479 78.04 39.1 -26.35
Jun-18 122 123.4 86.1 98.85 389005 3576 41025800 297733 76.54 37.3 -23.15
Jul-18 101 120 90.55 105.1 227770 2276 23433585 155239 68.16 29.45 4.1
Aug-18 105.1 121.9 98.1 108.1 269219 2280 29911274 203434 75.56 23.8 3
Sep-18 110.9 132.4 97.3 101.05 557784 4160 65021377 374045 67.06 35.1 -9.85
Oct-18 102 124.8 95 112.5 519240 2785 58691501 426572 82.15 29.8 10.5
Nov-18 116.95 136 102 102.95 628196 4160 72696515 435783 69.37 34 -14
Dec-18 108.8 109.7 94 96.4 319184 2273 31877124 249100 78.04 15.7 -12.4
Jan-19 96.5 121.65 96 99.9 569604 4926 62090637 433151 76.04 25.65 3.4
Feb-19 100 105 86.6 96.4 403918 2948 39212963 323623 80.12 18.4 -3.6
Mar-19 98 105 95.5 99.2 441249 3233 44102235 370024 83.86 9.5 1.2
Month High Price (₹) Low Price (₹) Close Price (₹) No.of Shares traded
Apr-17 77.8 61.3 74.8 85730
May-17 85.65 70.7 83.25 64807
Jun-17 85.5 67.1 71.75 66283
Jul-17 84 66.15 76.05 25667
Aug-17 85 69 78.05 33604
Sep-17 85.35 75.3 83.4 16050
Oct-17 106.45 87 99.95 101309
Nov-17 137.2 95 137.2 2801666
Dec-17 137.2 137.2 137.2 2565829
Jan-18 195.7 144.05 154.05 2180952
Feb-18 183.9 135 149.25 1054959
Mar-18 154.4 130.3 139.45 590366
Month High Price (₹) Low Price (₹) Close Price (₹) No.of Shares traded
Apr-16 44.60 37.85 41.00 7244
May-16 41.50 35.20 39.15 3945
Jun-16 39.20 29.00 37.75 3586
Jul-16 39.00 30.50 30.50 3006
Aug-16 38.60 27.00 38.60 10194
Sep-16 42.50 34.05 35.15 23841
Oct-16 44.40 33.40 44.20 40511
Nov-16 44.10 32.10 36.05 24848
Dec-16 40.00 33.70 38.20 10911
Jan-17 49.65 36.40 49.65 32705
Feb-17 60.15 47.25 56.90 63594
Mar-17 61.10 55.10 61.10 62257
Month High Price (₹) Low Price (₹) Close Price (₹) No.of Shares traded
Apr-15 43.00 32.00 39.10 58680
May-15 42.00 35.80 38.75 77598
Jun-15 41.20 33.00 39.95 42430
Jul-15 42.65 36.95 38.80 80781
Aug-15 44.00 26.60 26.95 81505
Sep-15 34.65 25.65 33.50 16729
Oct-15 32.05 23.60 29.40 82825
Nov-15 35.75 24.35 35.10 77822
Dec-15 34.70 29.25 34.65 28490
Jan-16 39.55 33.20 39.45 16386
Feb-16 42.00 36.75 39.90 11835
Mar-16 41.85 35.00 38.50 5922